Customer 2221 · repairing days whose entrance/exit crossings were cached as all-zero · every repaired day is verified in the DB before it counts.
Site-days adjudicated
Days adjudicated per hour — last 24 h
Sites (379)
Fully done sites (31) — newest first
| Ext | Site | Days | Pending | Crossings | Last (UTC) | |
|---|---|---|---|---|---|---|
| 1144 | CO-Broomfield Mall CO002 | 1/1 | 0 | 0 | 20:25Z | |
| 1009 | WY-Jackson WY002 | 1/1 | 0 | 0 | 20:25Z | |
| 829 | CA-Rialto CA162 | 10/10 | 0 | 0 | 20:25Z | |
| 1149 | AZ-Goodyear AZ022 | 2/2 | 0 | 160 | 20:23Z | |
| 2135 | GA-Douglasville GA043 | 4/4 | 0 | 0 | 20:23Z | |
| 1218 | MS-Hazlehurst MS002 | 10/10 | 0 | 0 | 20:22Z | |
| 2056 | CO-Canon City CO032 | 2/2 | 0 | 124 | 20:22Z | |
| 743 | CA-San Bernardino CA344 | 10/10 | 0 | 0 | 20:21Z | |
| 925 | CA-La Jolla CA118 | 3/3 | 0 | 0 | 20:18Z | |
| 2040 | CA-Temecula Rancho CA432 | 2/2 | 0 | 0 | 20:18Z | |
| 2042 | CA-Temecula Winchester CA434 | 8/8 | 0 | 0 | 20:15Z | |
| 15349 | NC-Greensboro Pisgah NC094 | 9/9 | 0 | 70 | 20:14Z | |
| 1973 | CA-Costa Mesa CA364 | 2/2 | 0 | 0 | 20:10Z | |
| 1476 | UT-West Valley City Mall UT014 | 11/11 | 0 | 107 | 20:10Z | |
| 946 | TX-Kilgore TX043 | 10/10 | 0 | 17 | 20:09Z | |
| 1957 | AZ-Winslow AZ070 | 2/2 | 0 | 79 | 20:04Z | |
| 1467 | NJ-Kearny NJ015 | 2/2 | 0 | 170 | 20:03Z | |
| 1169 | OR-Woodburn OR004 | 3/3 | 0 | 7 | 20:01Z | |
| 1865 | WA-Bonney Lake 214th Ave WA060 | 1/1 | 0 | 22 | 19:57Z | |
| 1400 | TN-Millington TN016 | 7/7 | 0 | 400 | 19:54Z | |
| 15327 | MD-Baltimore Eastern MD058 | 1/1 | 0 | 42 | 19:35Z | |
| 1042 | CA-Moreno Valley CA140 | 1/1 | 0 | 0 | 19:35Z | |
| 2272 | NV-Las Vegas Craig NV026 | 1/1 | 0 | 0 | 19:15Z | |
| 2291 | NY-Yonkers NY113 | 1/1 | 0 | 0 | 18:22Z | |
| 1066 | NC-Raleigh Crabtree 1030 NC096 | 7/7 | 0 | 1,300 | 17:34Z | |
| 1449 | KY-Shelbyville KY006 | 1/1 | 0 | 0 | 14:07Z | |
| 1259 | NC-Cary Boulder NC002 | 1/1 | 0 | 0 | 13:59Z | |
| 1281 | CA-Carlsbad Gateway CA075 | 1/1 | 0 | 0 | 13:53Z | |
| 2146 | GA-Peachtree City GA054 | 1/1 | 0 | 0 | 12:48Z | |
| 1975 | CA-Escondido Auto CA366 | 1/1 | 0 | 0 | 12:34Z | |
| 2030 | CA-San Marcos CA422 | 1/1 | 0 | 0 | 12:30Z |
In-progress sites (176) — closest to done first
| Ext | Site | Days | Pending | Crossings | Last (UTC) | |
|---|---|---|---|---|---|---|
| 792 | GA-Hartwell GA020 firing | 7/8 | 1 | 0 | 20:21Z | |
| 1049 | AZ-Tucson AZ005 firing | 8/9 | 1 | 60 | 20:12Z | |
| 1223 | CA-Carlsbad Village CA076 | 7/8 | 1 | 459 | 18:50Z | |
| 1286 | WI-Madison Mineral WI029 firing | 4/5 | 1 | 167 | 17:54Z | |
| 1838 | UT-Riverton UT046 | 4/5 | 1 | 2 | 20:28Z | |
| 2026 | CA-San Diego College CA418 firing | 3/4 | 1 | 90 | 20:22Z | |
| 993 | CA-Garden Grove CA111 | 3/5 | 2 | 370 | 18:39Z | |
| 1396 | SC-Gaffney SC007 firing | 7/9 | 2 | 509 | 20:23Z | |
| 852 | NY-Brooklyn Gateway NY004 | 3/6 | 3 | 592 | 20:29Z | |
| 1003 | NY-Brooklyn Fulton NY072 firing | 2/5 | 3 | 0 | 20:10Z | |
| 1779 | NH-New London NH012 | 7/10 | 3 | 464 | 20:26Z | |
| 848 | NH-Tilton NH004 firing | 7/11 | 4 | 419 | 20:15Z | |
| 1148 | TN-Memphis Winchester TN033 | 7/11 | 4 | 296 | 20:28Z | |
| 1496 | CA-Los Angeles Santa Monica CA129 | 3/7 | 4 | 154 | 20:28Z | |
| 655 | HI-Ewa Beach HI006 firing | 1/6 | 5 | 64 | 19:39Z | |
| 960 | TX-Crosby TX001 firing | 4/9 | 5 | 152 | 19:39Z | |
| 762 | TN-Dyersburg Lake TN037 firing | 8/14 | 6 | 873 | 20:15Z | |
| 849 | NM-Las Cruces 1112 NM005 | 1/7 | 6 | 0 | 12:12Z | |
| 904 | SC-Clover SC001 | 2/8 | 6 | 48 | 17:15Z | |
| 1249 | TN-Ripley TN019 | 6/12 | 6 | 434 | 18:10Z | |
| 1392 | TN-Collierville TN030 firing | 1/7 | 6 | 0 | 12:33Z | |
| 1466 | NC-Cary Parkside NC056 | 1/7 | 6 | 0 | 13:59Z | |
| 1525 | TX-Montgomery TX007 firing | 3/9 | 6 | 70 | 19:43Z | |
| 1778 | NH-Derry NH011 | 1/7 | 6 | 0 | 12:27Z | |
| 1780 | NH-North Conway NH013 firing | 1/7 | 6 | 0 | 12:32Z | |
| 1901 | WA-Spokane Wellesley WA096 | 1/7 | 6 | 98 | 18:01Z | |
| 1981 | CA-Huntington Beach 21014 CA372 | 3/9 | 6 | 152 | 18:55Z | |
| 2088 | FL-Bradenton Lakewood FL039 | 1/7 | 6 | 0 | 13:53Z | |
| 2095 | FL-Fort Myers Tamiami FL046 firing | 1/7 | 6 | 84 | 19:48Z | |
| 15428 | TX-Missouri City Riverstone TX128 firing | 4/10 | 6 | 306 | 20:05Z | |
| 770 | TX-Alvin TX056 | 1/8 | 7 | 0 | 11:36Z | |
| 1029 | GA-Commerce GA016 | 4/11 | 7 | 267 | 17:20Z | |
| 1204 | CA-Westlake Village CA196 | 4/11 | 7 | 135 | 17:22Z | |
| 1254 | AL-Orange Beach AL024 | 5/12 | 7 | 255 | 18:11Z | |
| 2132 | GA-Braselton GA040 firing | 5/12 | 7 | 223 | 18:57Z | |
| 2137 | GA-Forsyth GA045 | 6/13 | 7 | 402 | 19:02Z | |
| 821 | MN-Shakopee MN022 | 2/10 | 8 | 227 | 17:40Z | |
| 845 | AZ-Laveen AZ004 | 3/11 | 8 | 322 | 18:07Z | |
| 927 | CA-Fair Oaks CA104 | 4/12 | 8 | 92 | 20:25Z | |
| 943 | VA-Suffolk Centerbrooke VA052 | 1/9 | 8 | 88 | 18:28Z | |
| 1090 | IA-Osage IA026 | 3/11 | 8 | 127 | 17:59Z | |
| 1356 | WA-Redmond Village WA036 | 5/13 | 8 | 297 | 17:34Z | |
| 1459 | TN-Jackson TN010 firing | 5/13 | 8 | 230 | 20:14Z | |
| 1487 | CA-Petaluma McDowell CA289 | 1/9 | 8 | 64 | 18:28Z | |
| 1514 | GA-Bethlehem GA011 | 3/11 | 8 | 170 | 17:31Z | |
| 1542 | CA-Sacramento 19th St CA167 | 4/12 | 8 | 365 | 18:29Z | |
| 1909 | WY-Cheyenne WY017 | 4/12 | 8 | 269 | 19:18Z | |
| 1979 | CA-Hemet CA370 firing | 2/10 | 8 | 129 | 19:44Z | |
| 1996 | CA-Morgan Hill Cochrane CA387 | 1/9 | 8 | 21 | 17:39Z | |
| 2006 | CA-Palmdale 10th St CA398 | 3/11 | 8 | 264 | 18:07Z | |
| 2048 | CA-Vista CA440 | 4/12 | 8 | 193 | 17:37Z | |
| 2142 | GA-Jackson GA050 | 5/13 | 8 | 303 | 17:57Z | |
| 2170 | ID-Boise Emerald ID008 | 1/9 | 8 | 47 | 18:39Z | |
| 2233 | MI-Marshall MI023 | 2/10 | 8 | 108 | 18:27Z | |
| 2240 | MI-South Lyon MI030 | 3/11 | 8 | 242 | 18:41Z | |
| 2258 | NM-Las Cruces Main NM016 | 3/11 | 8 | 88 | 14:14Z | |
| 15887 | AL-Tillmans Corner AL052 | 5/13 | 8 | 754 | 18:01Z | |
| 673 | ID-Boise ID002 | 1/10 | 9 | 90 | 13:22Z | |
| 688 | ID-Meridian ID004 | 3/12 | 9 | 44 | 18:21Z | |
| 787 | VA-South Hill VA023 | 2/11 | 9 | 284 | 18:42Z | |
| 805 | NC-Lincolnton NC047 | 1/10 | 9 | 181 | 18:06Z | |
| 814 | GA-Cornelia GA017 | 2/11 | 9 | 195 | 18:27Z | |
| 867 | SC-Union SC020 | 2/11 | 9 | 101 | 15:36Z | |
| 1018 | NC-Pembroke NC024 | 2/11 | 9 | 122 | 18:40Z | |
| 1043 | CA-Fountain Valley CA105 | 2/11 | 9 | 214 | 18:41Z | |
| 1087 | ND-Williston 26th ND006 | 1/10 | 9 | 182 | 18:42Z | |
| 1088 | ND-Williston 2nd ND007 | 1/10 | 9 | 0 | 18:21Z | |
| 1141 | CA-Riverside Tyler CA231 | 1/10 | 9 | 85 | 17:32Z | |
| 1150 | VA-Danville VA012 | 4/13 | 9 | 401 | 18:15Z | |
| 1177 | CA-Danville San Ramon Valley CA091 | 1/10 | 9 | 27 | 18:27Z | |
| 1198 | OH-Northfield OH036 | 3/12 | 9 | 152 | 18:42Z | |
| 1200 | IA-Charles City IA010 | 4/13 | 9 | 190 | 18:01Z | |
| 1205 | CA-Palmdale CA228 | 5/14 | 9 | 452 | 18:53Z | |
| 1224 | CA-Hesperia CA220 | 3/12 | 9 | 263 | 19:04Z | |
| 1237 | WI-Monona WI036 | 4/13 | 9 | 253 | 18:51Z | |
| 1256 | MI-Livonia MI004 | 4/13 | 9 | 253 | 17:51Z | |
| 1262 | MN-White Bear Lake MN035 | 2/11 | 9 | 103 | 18:52Z | |
| 1355 | CA-Phelan CA230 | 4/13 | 9 | 304 | 18:04Z | |
| 1383 | OR-Portland 82nd OR003 | 2/11 | 9 | 112 | 16:51Z | |
| 1402 | KS-Manhattan KS011 | 1/10 | 9 | 75 | 18:53Z | |
| 1454 | FL-Brandon FL002 | 2/11 | 9 | 313 | 19:17Z | |
| 1473 | KS-Pratt KS015 | 1/10 | 9 | 89 | 18:54Z | |
| 1550 | CA-Victorville Dunia CA248 | 1/10 | 9 | 0 | 18:31Z | |
| 1552 | OH-Elyria OH019 | 4/13 | 9 | 300 | 18:30Z | |
| 1793 | OH-Wadsworth OH117 | 1/10 | 9 | 31 | 15:09Z | |
| 1889 | WA-Puyallup Meridian WA084 | 1/10 | 9 | 131 | 19:18Z | |
| 1896 | WA-Spokane Newport WA091 | 2/11 | 9 | 104 | 17:59Z | |
| 1950 | AZ-Surprise Bell AZ063 | 4/13 | 9 | 228 | 18:54Z | |
| 1951 | AZ-Surprise Waddell AZ064 | 3/12 | 9 | 379 | 18:03Z | |
| 1962 | CA-Bakersfield Mt Vernon CA353 | 4/13 | 9 | 451 | 18:55Z | |
| 2113 | FL-Riverview FL064 | 1/10 | 9 | 34 | 18:27Z | |
| 2147 | GA-Pooler GA055 | 2/11 | 9 | 82 | 18:39Z | |
| 2152 | GA-Stockbridge Hwy 138 GA060 | 4/13 | 9 | 355 | 17:29Z | |
| 2154 | GA-Warner Robins GA062 | 4/13 | 9 | 252 | 19:18Z | |
| 2172 | ID-Boise Glenwood ID010 | 3/12 | 9 | 160 | 17:29Z | |
| 2174 | ID-Boise State ID012 | 1/10 | 9 | 44 | 17:54Z | |
| 2195 | ID-Pocatello 4th Ave ID033 | 3/12 | 9 | 254 | 18:40Z | |
| 2220 | MI-Clio MI010 | 3/12 | 9 | 364 | 17:59Z | |
| 2302 | OH-Chagrin Falls Tanglewood OH070 | 4/13 | 9 | 341 | 18:40Z | |
| 2314 | OH-Highland Heights OH082 | 1/10 | 9 | 53 | 18:42Z | |
| 2320 | OH-Middleburg Heights Bagley OH088 | 2/11 | 9 | 139 | 18:41Z | |
| 2359 | OR-Salem Market OR043 firing | 3/12 | 9 | 117 | 20:19Z | |
| 671 | MN-Brooklyn Center MN032 | 1/11 | 10 | 0 | 12:44Z | |
| 718 | WI-De Pere WI014 | 2/12 | 10 | 59 | 17:15Z | |
| 794 | NC-Clinton NC007 | 3/13 | 10 | 244 | 18:27Z | |
| 870 | GA-Lithonia GA031 | 4/14 | 10 | 933 | 18:08Z | |
| 871 | WA-Auburn WA022 | 2/12 | 10 | 76 | 17:41Z | |
| 909 | TN-Huntingdon TN009 | 1/11 | 10 | 70 | 18:28Z | |
| 982 | WI-Sun Prairie WI054 | 3/13 | 10 | 299 | 18:08Z | |
| 1028 | TN-Camden TN007 | 2/12 | 10 | 106 | 18:40Z | |
| 1030 | TN-Lebanon TN012 | 1/11 | 10 | 0 | 11:38Z | |
| 1041 | CA-Rowland Heights CA166 | 1/11 | 10 | 88 | 18:17Z | |
| 1050 | AZ-Yuma Ave 8 AZ007 | 1/11 | 10 | 14 | 18:49Z | |
| 1155 | OR-Clackamas OR001 | 6/16 | 10 | 310 | 18:53Z | |
| 1186 | KS-Wamego KS017 | 1/11 | 10 | 30 | 17:33Z | |
| 1199 | MI-Clarkston MI003 | 1/11 | 10 | 38 | 13:05Z | |
| 1221 | FL-Bradenton FL012 | 4/14 | 10 | 251 | 16:33Z | |
| 1303 | GA-Marietta GA022 | 6/16 | 10 | 276 | 18:53Z | |
| 1483 | CA-San Clemente El Camino CA170 | 5/15 | 10 | 799 | 18:55Z | |
| 1519 | VA-Emporia VA013 | 3/13 | 10 | 194 | 19:17Z | |
| 1529 | NC-Hillsborough NC054 | 2/12 | 10 | 157 | 18:39Z | |
| 1549 | CA-Victorville CA245 | 1/11 | 10 | 139 | 16:53Z | |
| 1605 | OH-Cambridge OH012 | 2/12 | 10 | 258 | 17:35Z | |
| 1611 | CA-Morgan Hill CA141 | 1/11 | 10 | 34 | 18:27Z | |
| 1880 | WA-Mill Creek WA075 | 2/12 | 10 | 181 | 17:28Z | |
| 1903 | WA-Stanwood WA098 | 3/13 | 10 | 252 | 18:27Z | |
| 2013 | CA-Poway CA405 firing | 2/12 | 10 | 53 | 20:22Z | |
| 2027 | CA-San Diego Murphy CA419 | 1/11 | 10 | 87 | 17:20Z | |
| 2039 | CA-Temecula Hwy 79 CA431 | 3/13 | 10 | 558 | 17:46Z | |
| 2063 | CO-Durango Town Plaza CO039 | 1/11 | 10 | 50 | 17:38Z | |
| 2145 | GA-McDonough GA053 | 2/12 | 10 | 45 | 18:37Z | |
| 2171 | ID-Boise Federal ID009 | 2/12 | 10 | 226 | 18:08Z | |
| 2179 | ID-Eagle ID017 | 3/13 | 10 | 324 | 18:41Z | |
| 2189 | ID-Meridian Meridian ID027 | 1/11 | 10 | 77 | 17:57Z | |
| 2203 | IL-Antioch IL006 | 3/13 | 10 | 175 | 15:39Z | |
| 2221 | MI-Commerce Township Maple MI011 | 3/13 | 10 | 258 | 18:10Z | |
| 2292 | OH-Amherst OH060 | 4/14 | 10 | 199 | 18:39Z | |
| 2298 | OH-Brooklyn OH066 | 1/11 | 10 | 141 | 17:14Z | |
| 2318 | OH-Massillon OH086 | 3/13 | 10 | 240 | 18:28Z | |
| 2352 | OR-Lebanon OR036 | 1/11 | 10 | 106 | 15:11Z | |
| 710 | LA-Lafayette LA011 | 2/13 | 11 | 108 | 17:40Z | |
| 885 | IA-Cedar Falls University IA007 | 4/15 | 11 | 191 | 18:11Z | |
| 978 | VA-Colonial Heights VA034 | 3/14 | 11 | 272 | 18:29Z | |
| 1168 | CA-Santa Clara Galleria CA241 | 2/13 | 11 | 107 | 18:42Z | |
| 1238 | GA-Dahlonega GA018 | 3/14 | 11 | 187 | 18:51Z | |
| 1414 | CA-Fontana CA218 | 2/13 | 11 | 186 | 17:30Z | |
| 1457 | TN-Martin TN014 | 3/14 | 11 | 325 | 18:10Z | |
| 1505 | CA-Norwalk CA146 | 4/15 | 11 | 252 | 17:52Z | |
| 1566 | WI-Neenah WI037 | 4/15 | 11 | 368 | 17:25Z | |
| 1830 | UT-Draper UT037 | 2/13 | 11 | 19 | 18:53Z | |
| 1833 | UT-Hurricane UT041 | 1/12 | 11 | 126 | 18:56Z | |
| 1850 | VA-Chesapeake Chesapeake VA059 | 4/15 | 11 | 392 | 18:31Z | |
| 1899 | WA-Spokane Sunset WA094 | 2/13 | 11 | 107 | 15:22Z | |
| 1983 | CA-Irvine Irvine CA374 | 4/15 | 11 | 586 | 19:11Z | |
| 2024 | CA-San Clemente Avenida CA416 | 3/14 | 11 | 179 | 17:43Z | |
| 2268 | NV-Henderson Green Valley NV022 | 3/14 | 11 | 279 | 17:42Z | |
| 2297 | OH-Brecksville OH065 | 2/13 | 11 | 146 | 17:35Z | |
| 15264 | OH-Akron Market 1711 OH135 | 2/13 | 11 | 89 | 17:58Z | |
| 895 | CA-Davis Broadway CA016 | 2/14 | 12 | 188 | 17:48Z | |
| 956 | TX_Conroe TX045 | 1/13 | 12 | 0 | 12:19Z | |
| 1246 | NE-Grand Island Diers NE011 | 4/16 | 12 | 68 | 18:53Z | |
| 1469 | WA-Seattle Broadway WA029 | 3/15 | 12 | 597 | 17:31Z | |
| 1939 | AZ-Peoria AZ052 | 5/17 | 12 | 405 | 18:40Z | |
| 1267 | LA-Youngsville LA010 | 4/18 | 14 | 162 | 18:27Z | |
| 2181 | ID-Gooding ID019 | 4/18 | 14 | 0 | 20:35Z | |
| 781 | NC-Belville NC057 | 1/16 | 15 | 40 | 19:03Z | |
| 1146 | IA-North Liberty IA024 | 5/20 | 15 | 88 | 18:53Z | |
| 1287 | OH-Cleveland Triskett OH015 | 1/17 | 16 | 45 | 18:53Z | |
| 971 | TN-Waverly TN023 | 4/22 | 18 | 83 | 18:29Z | |
| 976 | IA-Webster City IA036 | 4/22 | 18 | 60 | 18:29Z | |
| 15363 | VA-Charlottesville Abbey VA090 | 1/19 | 18 | 20 | 17:46Z | |
| 685 | IA-Forest City IA015 | 5/24 | 19 | 73 | 18:55Z | |
| 721 | KS-Abilene KS001 | 5/24 | 19 | 20 | 18:58Z | |
| 907 | NC-Clayton NC006 | 4/25 | 21 | 119 | 18:27Z | |
| 2129 | GA-Barnesville GA037 | 3/24 | 21 | 109 | 17:47Z | |
| 2178 | ID-Driggs ID016 | 2/24 | 22 | 77 | 18:03Z |
Not counted above: pilot day done (28 in / 13 out), 3 days held for review, 26 days blocked on store setup.
12 halt(s) so far — last: site 1286 2026-05-21 during parts: not settled in 1200s: {'QUEUED': 2}